Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Additional information availible:
Table of values:
xB | t | Q2 | ALTIntCosPhiMPhisCos0Phi | stat | sys | ALTIntCosPhiMPhisCos1Phi | stat | sys | ALTIntCosPhiMPhisCos2Phi | stat | sys | ALTIntSinPhiMPhisSin1Phi | stat | sys | ALTIntSinPhiMPhisSin2Phi | stat | sys | ALTDVCSCosPhiMPhisCos0Phi | stat | sys | ALTDVCSCosPhiMPhisCos1Phi | stat | sys | ALTDVCSSinPhiMPhisSin1Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | |||||||||||||||||||
0 | 0.08 | -0.03 | 1.9 | -0.199 | 0.135 | 0.007 | -0.162 | 0.123 | 0.006 | -0.062 | 0.169 | 0.003 | -0.053 | 0.127 | 0.005 | 0.063 | 0.164 | 0.005 | -0.088 | 0.098 | 0.012 | -0.079 | 0.124 | 0.014 | 0.032 | 0.127 | 0.019 |
1 | 0.1 | -0.1 | 2.5 | -0.004 | 0.156 | 0.007 | 0.193 | 0.158 | 0.007 | 0.358 | 0.201 | 0.012 | 0.092 | 0.158 | 0.005 | 0.069 | 0.187 | 0.006 | 0.175 | 0.126 | 0.023 | -0.05 | 0.159 | 0.023 | 0.081 | 0.158 | 0.022 |
2 | 0.11 | -0.2 | 2.9 | -0.052 | 0.173 | 0.013 | -0.275 | 0.187 | 0.014 | -0.074 | 0.224 | 0.006 | 0.198 | 0.193 | 0.009 | -0.2 | 0.219 | 0.01 | -0.16 | 0.146 | 0.02 | -0.291 | 0.188 | 0.023 | 0.119 | 0.189 | 0.023 |
3 | 0.12 | -0.42 | 3.5 | -0.011 | 0.274 | 0.008 | -0.071 | 0.335 | 0.017 | -0.255 | 0.36 | 0.02 | -0.004 | 0.31 | 0.01 | -0.144 | 0.324 | 0.026 | 0.03 | 0.256 | 0.024 | -0.138 | 0.331 | 0.023 | 0.287 | 0.287 | 0.023 |
Additional information availible:
Table of values:
xB | t | Q2 | ALTIntCosPhiMPhisCos0Phi | stat | sys | ALTIntCosPhiMPhisCos1Phi | stat | sys | ALTIntCosPhiMPhisCos2Phi | stat | sys | ALTIntSinPhiMPhisSin1Phi | stat | sys | ALTIntSinPhiMPhisSin2Phi | stat | sys | ALTDVCSCosPhiMPhisCos0Phi | stat | sys | ALTDVCSCosPhiMPhisCos1Phi | stat | sys | ALTDVCSSinPhiMPhisSin1Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | |||||||||||||||||||
0 | 0.05 | -0.1 | 1.5 | -0.15 | 0.15 | 0.004 | 0.067 | 0.136 | 0.005 | 0.137 | 0.178 | 0.007 | 0.003 | 0.131 | 0.006 | 0.135 | 0.176 | 0.003 | 0.016 | 0.108 | 0.017 | -0.161 | 0.135 | 0.006 | 0.242 | 0.127 | 0.01 |
1 | 0.08 | -0.1 | 2.2 | 0.021 | 0.162 | 0.006 | -0.049 | 0.16 | 0.008 | -0.046 | 0.208 | 0.005 | 0.113 | 0.158 | 0.007 | -0.209 | 0.197 | 0.007 | -0.007 | 0.126 | 0.022 | -0.064 | 0.16 | 0.016 | -0.032 | 0.158 | 0.015 |
2 | 0.12 | -0.13 | 3.1 | -0.101 | 0.171 | 0.01 | -0.348 | 0.196 | 0.018 | -0.064 | 0.227 | 0.007 | 0.08 | 0.186 | 0.007 | -0.074 | 0.21 | 0.005 | 0.036 | 0.152 | 0.034 | -0.123 | 0.194 | 0.026 | -0.169 | 0.183 | 0.018 |
3 | 0.2 | -0.2 | 5.0 | 0.017 | 0.226 | 0.009 | -0.118 | 0.292 | 0.01 | 0.24 | 0.299 | 0.02 | -0.343 | 0.288 | 0.025 | 0.028 | 0.29 | 0.019 | -0.315 | 0.224 | 0.049 | 0.088 | 0.287 | 0.059 | 0.398 | 0.283 | 0.067 |
Additional information availible:
Table of values:
xB | t | Q2 | ALTIntCosPhiMPhisCos0Phi | stat | sys | ALTIntCosPhiMPhisCos1Phi | stat | sys | ALTIntCosPhiMPhisCos2Phi | stat | sys | ALTIntSinPhiMPhisSin1Phi | stat | sys | ALTIntSinPhiMPhisSin2Phi | stat | sys | ALTDVCSCosPhiMPhisCos0Phi | stat | sys | ALTDVCSCosPhiMPhisCos1Phi | stat | sys | ALTDVCSSinPhiMPhisSin1Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | |||||||||||||||||||
0 | 0.06 | -0.08 | 1.2 | -0.296 | 0.182 | 0.011 | 0.15 | 0.148 | 0.008 | 0.221 | 0.217 | 0.006 | 0.092 | 0.152 | 0.006 | 0.234 | 0.215 | 0.007 | 0.021 | 0.12 | 0.021 | -0.112 | 0.149 | 0.02 | 0.082 | 0.151 | 0.018 |
1 | 0.08 | -0.1 | 1.9 | 0.011 | 0.157 | 0.005 | -0.131 | 0.15 | 0.004 | -0.15 | 0.201 | 0.006 | -0.037 | 0.153 | 0.006 | 0.022 | 0.185 | 0.004 | -0.028 | 0.12 | 0.022 | -0.179 | 0.15 | 0.016 | 0.049 | 0.152 | 0.015 |
2 | 0.11 | -0.13 | 2.8 | 0.022 | 0.163 | 0.01 | -0.261 | 0.184 | 0.017 | -0.006 | 0.212 | 0.004 | 0.236 | 0.178 | 0.007 | -0.324 | 0.21 | 0.01 | 0.033 | 0.142 | 0.03 | -0.112 | 0.185 | 0.026 | 0.095 | 0.177 | 0.018 |
3 | 0.17 | -0.19 | 4.9 | -0.132 | 0.171 | 0.008 | -0.119 | 0.206 | 0.005 | 0.138 | 0.232 | 0.012 | -0.316 | 0.21 | 0.008 | 0.128 | 0.22 | 0.01 | -0.166 | 0.159 | 0.038 | -0.057 | 0.205 | 0.024 | 0.14 | 0.205 | 0.022 |