Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Table of values:
| W | Q2 | t | CrossSectionUUVirtualPhotoProduction | stat | sys | |
|---|---|---|---|---|---|---|
| unit: | GeV | GeV2 | GeV2 | nb | nb | nb |
| 0 | 40.0 | 10.0 | -0.1 | 4.77 | 0.5 | 0.49 |
| 1 | 40.0 | 10.0 | -0.3 | 1.62 | 0.23 | 0.18 |
| 2 | 40.0 | 10.0 | -0.5 | 0.69 | 0.11 | 0.07 |
| 3 | 40.0 | 10.0 | -0.8 | 0.1 | 0.02 | 0.01 |
| 4 | 70.0 | 10.0 | -0.1 | 7.81 | 0.51 | 0.85 |
| 5 | 70.0 | 10.0 | -0.3 | 2.88 | 0.22 | 0.28 |
| 6 | 70.0 | 10.0 | -0.5 | 0.91 | 0.1 | 0.1 |
| 7 | 70.0 | 10.0 | -0.8 | 0.16 | 0.02 | 0.02 |
| 8 | 100.0 | 10.0 | -0.1 | 11.0 | 0.85 | 2.23 |
| 9 | 100.0 | 10.0 | -0.3 | 3.71 | 0.31 | 0.49 |
| 10 | 100.0 | 10.0 | -0.5 | 1.18 | 0.13 | 0.16 |
| 11 | 100.0 | 10.0 | -0.8 | 0.24 | 0.03 | 0.04 |
Table of values:
| W | Q2 | TSlope | stat | sys | |
|---|---|---|---|---|---|
| unit: | GeV | GeV2 | 1/GeV2 | 1/GeV2 | 1/GeV2 |
| 0 | 40.0 | 10.0 | 5.38 | 0.3 | 0.23 |
| 1 | 70.0 | 10.0 | 5.49 | 0.19 | 0.26 |
| 2 | 100.0 | 10.0 | 5.49 | 0.2 | 0.35 |
Additional information availible:
Table of values:
| W | Q2 | t | phi | Ac | stat | sys | |
|---|---|---|---|---|---|---|---|
| unit: | GeV | GeV2 | GeV2 | deg | none | none | none |
| 0 | 85.0 | 43.25 | -0.5 | 10.0 | 0.326 | 0.086 | 0.18 |
| 1 | 85.0 | 43.25 | -0.5 | 35.0 | 0.119 | 0.076 | 0.09 |
| 2 | 85.0 | 43.25 | -0.5 | 70.0 | -0.039 | 0.08 | 0.03 |
| 3 | 85.0 | 43.25 | -0.5 | 110.0 | 0.035 | 0.092 | 0.028 |
| 4 | 85.0 | 43.25 | -0.5 | 145.0 | -0.234 | 0.079 | 0.076 |
| 5 | 85.0 | 43.25 | -0.5 | 170.0 | -0.21 | 0.075 | 0.169 |