Database for studying Generalised Parton Distributions (GPDs)

This page:
about
installation
data format
basic usage
available data
adding new data

license
acknowledgements
contact

View GitHub repository:
link

View PyPI repository:
link

View reference article:
arXiv   inspire

File: RQncbKtk

General information:

Data sets:

Data set: phi_dep

Table of values:

  xB t Q2 phi CrossSectionUU stat sys CrossSectionDifferenceLU stat sys
unit: none GeV2 GeV2 deg nb nb nb nb nb nb
0 0.126 -0.11 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
1 0.126 -0.11 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
2 0.126 -0.11 1.11 37.5 0.0 0.0 0.0 0.0 0.0 0.0
3 0.126 -0.11 1.11 55.82 0.0 0.0 0.0 0.0 0.0 0.0
4 0.126 -0.11 1.11 68.33 8.9354 0.5418 0.7223 3.0622 0.6597 0.3034
5 0.126 -0.11 1.11 82.35 5.7024 0.2823 0.3494 1.1243 0.3432 0.1237
6 0.126 -0.11 1.11 97.13 3.5973 0.204 0.2525 0.5615 0.2493 0.1098
7 0.126 -0.11 1.11 112.2 2.9545 0.2122 0.1979 0.3814 0.2585 0.0983
8 0.126 -0.11 1.11 127.27 2.604 0.1803 0.2255 0.2531 0.2196 0.0866
9 0.126 -0.11 1.11 142.33 2.1674 0.1402 0.1421 0.4094 0.1713 0.0536
10 0.126 -0.11 1.11 157.4 2.1833 0.1464 0.1295 -0.0751 0.1785 0.0401
11 0.126 -0.11 1.11 172.47 1.9659 0.1725 0.1965 0.1641 0.2104 0.113
12 0.126 -0.11 1.11 187.53 2.3694 0.1673 0.2242 0.4801 0.2039 0.1061
13 0.126 -0.11 1.11 202.6 2.1443 0.1377 0.1475 0.0966 0.1682 0.0839
14 0.126 -0.11 1.11 217.67 2.4837 0.1629 0.2342 -0.1492 0.1983 0.0729
15 0.126 -0.11 1.11 232.73 2.4709 0.1904 0.184 -0.2495 0.2317 0.1292
16 0.126 -0.11 1.11 247.8 3.0839 0.1776 0.2447 -0.729 0.2167 0.1075
17 0.126 -0.11 1.11 262.87 3.4295 0.1893 0.2189 -1.0084 0.2309 0.1189
18 0.126 -0.11 1.11 277.65 5.3907 0.2922 0.372 -0.5518 0.3556 0.1416
19 0.126 -0.11 1.11 291.67 9.0739 0.5655 0.942 0.0447 0.6867 0.2529
20 0.126 -0.11 1.11 304.18 0.0 0.0 0.0 0.0 0.0 0.0
21 0.126 -0.11 1.11 322.5 0.0 0.0 0.0 0.0 0.0 0.0
22 0.126 -0.11 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
23 0.126 -0.11 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
24 0.126 -0.15 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
25 0.126 -0.15 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
26 0.126 -0.15 1.11 37.5 0.0 0.0 0.0 0.0 0.0 0.0
27 0.126 -0.15 1.11 56.12 0.0 0.0 0.0 0.0 0.0 0.0
28 0.126 -0.15 1.11 68.12 5.0617 0.4033 0.2938 0.6795 0.49 0.1954
29 0.126 -0.15 1.11 82.03 3.1358 0.1995 0.4105 0.4964 0.243 0.1196
30 0.126 -0.15 1.11 97.11 2.498 0.1521 0.1694 0.3561 0.1853 0.0923
31 0.126 -0.15 1.11 112.18 1.7895 0.134 0.1277 0.4436 0.1634 0.0644
32 0.126 -0.15 1.11 127.26 1.345 0.1137 0.1315 0.4021 0.1392 0.0558
33 0.126 -0.15 1.11 142.33 1.3565 0.0931 0.1128 0.1102 0.1136 0.0393
34 0.126 -0.15 1.11 157.4 1.3242 0.0923 0.0954 0.0618 0.1126 0.0134
35 0.126 -0.15 1.11 172.47 1.2156 0.1056 0.1697 -0.1299 0.129 0.0791
36 0.126 -0.15 1.11 187.53 1.2164 0.0995 0.1079 -0.1661 0.1213 0.027
37 0.126 -0.15 1.11 202.6 1.2284 0.0879 0.0807 -0.0407 0.1076 0.0401
38 0.126 -0.15 1.11 217.67 1.2196 0.0892 0.067 0.0087 0.1092 0.0265
39 0.126 -0.15 1.11 232.74 1.3916 0.1202 0.0865 -0.6118 0.1467 0.092
40 0.126 -0.15 1.11 247.82 1.6852 0.1232 0.1837 -0.3149 0.1507 0.045
41 0.126 -0.15 1.11 262.89 2.1674 0.1379 0.1314 -0.6995 0.168 0.0787
42 0.126 -0.15 1.11 277.97 3.6278 0.2195 0.2482 -0.3979 0.2665 0.0867
43 0.126 -0.15 1.11 291.88 4.8063 0.3726 0.3976 -0.7879 0.4529 0.1933
44 0.126 -0.15 1.11 303.88 0.0 0.0 0.0 0.0 0.0 0.0
45 0.126 -0.15 1.11 322.5 0.0 0.0 0.0 0.0 0.0 0.0
46 0.126 -0.15 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
47 0.126 -0.15 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
48 0.126 -0.2 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
49 0.126 -0.2 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
50 0.126 -0.2 1.11 37.5 0.0 0.0 0.0 0.0 0.0 0.0
51 0.126 -0.2 1.11 56.19 0.0 0.0 0.0 0.0 0.0 0.0
52 0.126 -0.2 1.11 67.53 3.1688 0.3298 0.4738 0.0955 0.4002 0.1316
53 0.126 -0.2 1.11 82.0 2.4884 0.1935 0.1799 0.3196 0.2349 0.0751
54 0.126 -0.2 1.11 97.09 1.6622 0.1287 0.1248 0.2186 0.1567 0.0759
55 0.126 -0.2 1.11 112.17 1.2373 0.1092 0.1257 0.3685 0.133 0.0503
56 0.126 -0.2 1.11 127.25 0.8238 0.0904 0.1178 -0.0554 0.1103 0.0325
57 0.126 -0.2 1.11 142.32 0.7833 0.0705 0.1369 -0.0924 0.0859 0.0129
58 0.126 -0.2 1.11 157.39 0.8914 0.0736 0.0575 0.1245 0.0897 0.025
59 0.126 -0.2 1.11 172.46 0.74 0.0786 0.0817 -0.0205 0.0957 0.0211
60 0.126 -0.2 1.11 187.54 0.7966 0.086 0.1386 0.069 0.1049 0.0383
61 0.126 -0.2 1.11 202.61 0.6193 0.0598 0.053 0.0325 0.073 0.0297
62 0.126 -0.2 1.11 217.68 0.7481 0.0658 0.0948 -0.0739 0.0806 0.0261
63 0.126 -0.2 1.11 232.75 0.9311 0.0931 0.0677 -0.1547 0.1136 0.0389
64 0.126 -0.2 1.11 247.83 0.999 0.0967 0.1017 -0.305 0.1177 0.0553
65 0.126 -0.2 1.11 262.91 1.536 0.1214 0.1171 -0.2539 0.1478 0.0386
66 0.126 -0.2 1.11 278.0 1.834 0.1551 0.361 -0.2264 0.1888 0.0736
67 0.126 -0.2 1.11 292.47 2.8245 0.2851 0.396 -0.4884 0.3466 0.1479
68 0.126 -0.2 1.11 303.81 0.0 0.0 0.0 0.0 0.0 0.0
69 0.126 -0.2 1.11 322.5 0.0 0.0 0.0 0.0 0.0 0.0
70 0.126 -0.2 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
71 0.126 -0.2 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
72 0.126 -0.26 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
73 0.126 -0.26 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
74 0.126 -0.26 1.11 37.5 0.0 0.0 0.0 0.0 0.0 0.0
75 0.126 -0.26 1.11 55.41 2.2281 0.2864 0.3472 -0.3133 0.3491 0.1035
76 0.126 -0.26 1.11 66.94 2.2591 0.2104 0.2915 0.2681 0.2543 0.1136
77 0.126 -0.26 1.11 81.98 1.2245 0.1087 0.1177 0.3277 0.1323 0.029
78 0.126 -0.26 1.11 97.08 0.7881 0.0707 0.0826 0.2141 0.0862 0.0336
79 0.126 -0.26 1.11 112.16 0.7875 0.0663 0.1246 0.1313 0.0806 0.0301
80 0.126 -0.26 1.11 127.24 0.5334 0.0598 0.0721 0.1391 0.0728 0.0206
81 0.126 -0.26 1.11 142.32 0.485 0.0471 0.0294 -0.0291 0.0575 0.0114
82 0.126 -0.26 1.11 157.39 0.5123 0.0463 0.0366 -0.0456 0.0563 0.0131
83 0.126 -0.26 1.11 172.46 0.5262 0.0519 0.0413 0.031 0.0631 0.0271
84 0.126 -0.26 1.11 187.54 0.3819 0.0485 0.0333 -0.0203 0.0594 0.0175
85 0.126 -0.26 1.11 202.61 0.406 0.0409 0.0524 0.07 0.0499 0.0183
86 0.126 -0.26 1.11 217.68 0.462 0.0435 0.0453 -0.0831 0.053 0.0202
87 0.126 -0.26 1.11 232.76 0.5933 0.0578 0.0636 -0.0613 0.0704 0.0217
88 0.126 -0.26 1.11 247.84 0.5589 0.0621 0.0552 -0.0682 0.0759 0.0317
89 0.126 -0.26 1.11 262.92 0.8558 0.0749 0.0672 -0.1136 0.0914 0.0421
90 0.126 -0.26 1.11 278.02 1.2099 0.1 0.2443 -0.3923 0.1218 0.0587
91 0.126 -0.26 1.11 293.06 1.7066 0.1666 0.2957 -0.678 0.2033 0.1478
92 0.126 -0.26 1.11 304.59 2.4484 0.3194 0.3525 -0.2823 0.3896 0.1412
93 0.126 -0.26 1.11 322.5 0.0 0.0 0.0 0.0 0.0 0.0
94 0.126 -0.26 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
95 0.126 -0.26 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
96 0.126 -0.34 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
97 0.126 -0.34 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
98 0.126 -0.34 1.11 43.8 0.0 0.0 0.0 0.0 0.0 0.0
99 0.126 -0.34 1.11 53.26 1.5748 0.1358 0.3926 0.3173 0.1659 0.0778
100 0.126 -0.34 1.11 66.86 1.0215 0.1056 0.2201 -0.1677 0.1288 0.069
101 0.126 -0.34 1.11 81.98 0.7974 0.0752 0.0974 0.2205 0.0913 0.0458
102 0.126 -0.34 1.11 97.07 0.5145 0.0468 0.0496 0.1035 0.0572 0.0134
103 0.126 -0.34 1.11 112.16 0.3987 0.0378 0.033 0.0046 0.0462 0.0207
104 0.126 -0.34 1.11 127.24 0.4166 0.0467 0.0517 0.068 0.0567 0.0223
105 0.126 -0.34 1.11 142.31 0.3327 0.0345 0.0397 0.0332 0.0419 0.0083
106 0.126 -0.34 1.11 157.39 0.2754 0.0288 0.0159 -0.0364 0.0352 0.019
107 0.126 -0.34 1.11 172.46 0.293 0.033 0.0437 0.0205 0.0402 0.0312
108 0.126 -0.34 1.11 187.54 0.3073 0.0382 0.023 -0.0086 0.0464 0.0116
109 0.126 -0.34 1.11 202.61 0.3363 0.0339 0.0362 0.0133 0.0412 0.0186
110 0.126 -0.34 1.11 217.69 0.2558 0.0272 0.0399 -0.0266 0.0332 0.0181
111 0.126 -0.34 1.11 232.76 0.3312 0.0365 0.0321 0.0251 0.0445 0.023
112 0.126 -0.34 1.11 247.84 0.3611 0.0432 0.078 0.0187 0.0527 0.013
113 0.126 -0.34 1.11 262.93 0.5974 0.0514 0.0747 0.0194 0.0625 0.0203
114 0.126 -0.34 1.11 278.02 0.6848 0.0607 0.0746 -0.2629 0.0741 0.0325
115 0.126 -0.34 1.11 293.14 1.1823 0.1052 0.2628 -0.1336 0.1279 0.0511
116 0.126 -0.34 1.11 306.74 1.1396 0.1275 0.1558 -0.1828 0.1564 0.0626
117 0.126 -0.34 1.11 316.2 0.0 0.0 0.0 0.0 0.0 0.0
118 0.126 -0.34 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
119 0.126 -0.34 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
120 0.126 -0.45 1.11 7.5 0.0 0.0 0.0 0.0 0.0 0.0
121 0.126 -0.45 1.11 22.5 0.0 0.0 0.0 0.0 0.0 0.0
122 0.126 -0.45 1.11 41.56 0.9642 0.0841 0.1194 -0.0584 0.1025 0.0462
123 0.126 -0.45 1.11 51.83 0.8493 0.0623 0.1599 0.0532 0.076 0.051
124 0.126 -0.45 1.11 66.87 0.6147 0.0571 0.0862 0.021 0.0691 0.0166
125 0.126 -0.45 1.11 81.97 0.3942 0.0382 0.0295 -0.014 0.0463 0.0136
126 0.126 -0.45 1.11 97.06 0.2724 0.0254 0.032 -0.0063 0.0309 0.0132
127 0.126 -0.45 1.11 112.15 0.2626 0.0252 0.0338 0.0045 0.0307 0.0183
128 0.126 -0.45 1.11 127.23 0.1885 0.025 0.0254 -0.0048 0.0303 0.0134
129 0.126 -0.45 1.11 142.31 0.1759 0.022 0.0172 0.0349 0.0268 0.0124
130 0.126 -0.45 1.11 157.39 0.1818 0.02 0.0103 0.0188 0.0244 0.0028
131 0.126 -0.45 1.11 172.46 0.1567 0.0196 0.0146 0.0159 0.0239 0.0053
132 0.126 -0.45 1.11 187.54 0.1513 0.0227 0.0259 0.0596 0.0276 0.0143
133 0.126 -0.45 1.11 202.61 0.1315 0.018 0.0114 -0.0175 0.0219 0.0046
134 0.126 -0.45 1.11 217.69 0.1585 0.0182 0.0135 0.0281 0.0223 0.0083
135 0.126 -0.45 1.11 232.77 0.1984 0.0228 0.025 0.038 0.0278 0.0124
136 0.126 -0.45 1.11 247.85 0.2037 0.0262 0.0164 -0.0522 0.0319 0.008
137 0.126 -0.45 1.11 262.94 0.2671 0.0257 0.0192 -0.0297 0.0313 0.0084
138 0.126 -0.45 1.11 278.03 0.3425 0.0312 0.022 0.0035 0.0381 0.0073
139 0.126 -0.45 1.11 293.13 0.5723 0.0497 0.0478 -0.1219 0.0606 0.0148
140 0.126 -0.45 1.11 308.17 0.8164 0.0767 0.0552 -0.0311 0.0933 0.0263
141 0.126 -0.45 1.11 318.44 0.0 0.0 0.0 0.0 0.0 0.0
142 0.126 -0.45 1.11 337.5 0.0 0.0 0.0 0.0 0.0 0.0
143 0.126 -0.45 1.11 352.5 0.0 0.0 0.0 0.0 0.0 0.0
144 0.154 -0.11 1.27 10.2 0.0 0.0 0.0 0.0 0.0 0.0
145 0.154 -0.11 1.27 25.75 0.0 0.0 0.0 0.0 0.0 0.0
146 0.154 -0.11 1.27 39.49 8.4447 0.4798 1.4078 0.6136 0.584 0.2533
147 0.154 -0.11 1.27 52.77 4.7947 0.2755 0.3854 -0.2003 0.3362 0.1619
148 0.154 -0.11 1.27 67.03 3.134 0.2163 0.4234 1.0187 0.265 0.129
149 0.154 -0.11 1.27 82.09 2.3581 0.1447 0.1791 0.2989 0.1773 0.0703
150 0.154 -0.11 1.27 97.15 1.944 0.1318 0.1878 0.4529 0.1609 0.0457
151 0.154 -0.11 1.27 112.2 1.6184 0.145 0.177 0.2859 0.1773 0.1215
152 0.154 -0.11 1.27 127.26 1.1996 0.1376 0.1055 0.2137 0.1684 0.0572
153 0.154 -0.11 1.27 142.33 1.1766 0.1098 0.1131 0.0438 0.1338 0.0568
154 0.154 -0.11 1.27 157.4 1.0584 0.1018 0.0809 0.1445 0.1242 0.0216
155 0.154 -0.11 1.27 172.46 1.1094 0.132 0.1428 -0.0095 0.161 0.0655
156 0.154 -0.11 1.27 187.54 0.9541 0.1178 0.1327 0.0071 0.1433 0.0474
157 0.154 -0.11 1.27 202.6 1.0561 0.1001 0.1092 -0.255 0.122 0.0575
158 0.154 -0.11 1.27 217.67 1.1877 0.1124 0.0713 -0.1194 0.1373 0.0852
159 0.154 -0.11 1.27 232.74 1.0885 0.1309 0.1484 -0.3177 0.1602 0.0832
160 0.154 -0.11 1.27 247.8 1.2801 0.1161 0.0901 -0.3354 0.1423 0.0435
161 0.154 -0.11 1.27 262.85 1.8438 0.1269 0.2238 -0.8246 0.1545 0.1129
162 0.154 -0.11 1.27 277.91 2.5906 0.1672 0.3818 -0.6145 0.204 0.1028
163 0.154 -0.11 1.27 292.97 2.9282 0.2048 0.2438 -1.0558 0.2506 0.1175
164 0.154 -0.11 1.27 307.23 4.5416 0.2312 0.369 -1.1316 0.2828 0.099
165 0.154 -0.11 1.27 320.51 7.144 0.3702 0.7751 -0.4972 0.453 0.3906
166 0.154 -0.11 1.27 334.25 0.0 0.0 0.0 0.0 0.0 0.0
167 0.154 -0.11 1.27 349.8 0.0 0.0 0.0 0.0 0.0 0.0
168 0.154 -0.15 1.27 7.5 0.0 0.0 0.0 0.0 0.0 0.0
169 0.154 -0.15 1.27 29.3 0.0 0.0 0.0 0.0 0.0 0.0
170 0.154 -0.15 1.27 41.24 0.0 0.0 0.0 0.0 0.0 0.0
171 0.154 -0.15 1.27 53.18 3.5923 0.2252 0.2999 0.6562 0.2747 0.0838
172 0.154 -0.15 1.27 66.96 2.2993 0.1682 0.1721 0.1757 0.2049 0.0672
173 0.154 -0.15 1.27 82.04 1.5455 0.1041 0.1594 0.3523 0.1269 0.0675
174 0.154 -0.15 1.27 97.11 1.167 0.0832 0.1011 0.3083 0.1019 0.0475
175 0.154 -0.15 1.27 112.18 0.8174 0.0743 0.0618 0.2897 0.0908 0.0304
176 0.154 -0.15 1.27 127.25 0.7534 0.0895 0.0757 -0.0083 0.1093 0.0484
177 0.154 -0.15 1.27 142.32 0.6568 0.0679 0.0484 -0.0247 0.0829 0.0519
178 0.154 -0.15 1.27 157.39 0.5349 0.058 0.0352 0.1295 0.0711 0.0151
179 0.154 -0.15 1.27 172.46 0.6159 0.0728 0.0618 0.1119 0.089 0.0319
180 0.154 -0.15 1.27 187.54 0.6326 0.0792 0.0824 0.0298 0.0963 0.0435
181 0.154 -0.15 1.27 202.61 0.5483 0.0598 0.0713 -0.0671 0.0733 0.0232
182 0.154 -0.15 1.27 217.68 0.7841 0.0712 0.1249 -0.1124 0.0868 0.0365
183 0.154 -0.15 1.27 232.75 0.6841 0.081 0.0758 -0.0644 0.0988 0.029
184 0.154 -0.15 1.27 247.82 0.8313 0.0791 0.0485 -0.2293 0.097 0.0291
185 0.154 -0.15 1.27 262.89 1.0538 0.0779 0.0683 -0.1922 0.0952 0.04
186 0.154 -0.15 1.27 277.96 1.5095 0.1009 0.0998 -0.3415 0.1232 0.0382
187 0.154 -0.15 1.27 293.04 2.3509 0.1674 0.1633 -0.7854 0.2036 0.1219
188 0.154 -0.15 1.27 306.82 3.5059 0.2188 0.3129 -0.7397 0.2671 0.1497
189 0.154 -0.15 1.27 318.76 0.0 0.0 0.0 0.0 0.0 0.0
190 0.154 -0.15 1.27 330.7 0.0 0.0 0.0 0.0 0.0 0.0
191 0.154 -0.15 1.27 352.5 0.0 0.0 0.0 0.0 0.0 0.0
192 0.154 -0.2 1.27 7.5 0.0 0.0 0.0 0.0 0.0 0.0
193 0.154 -0.2 1.27 22.5 0.0 0.0 0.0 0.0 0.0 0.0
194 0.154 -0.2 1.27 42.63 0.0 0.0 0.0 0.0 0.0 0.0
195 0.154 -0.2 1.27 53.03 2.4735 0.1978 0.2552 0.1342 0.2412 0.1169
196 0.154 -0.2 1.27 66.9 1.4534 0.1417 0.0957 0.192 0.1721 0.0589
197 0.154 -0.2 1.27 82.0 1.0145 0.0887 0.0897 0.215 0.1084 0.0632
198 0.154 -0.2 1.27 97.09 0.8253 0.0688 0.0717 0.102 0.0839 0.0448
199 0.154 -0.2 1.27 112.17 0.6273 0.0615 0.0552 0.1522 0.0751 0.0275
200 0.154 -0.2 1.27 127.24 0.5037 0.0691 0.0619 -0.1058 0.0842 0.0593
201 0.154 -0.2 1.27 142.31 0.3612 0.0485 0.042 0.0661 0.0594 0.0133
202 0.154 -0.2 1.27 157.39 0.435 0.0498 0.0576 0.1039 0.0608 0.0197
203 0.154 -0.2 1.27 172.46 0.3221 0.0467 0.0322 -0.0298 0.057 0.0259
204 0.154 -0.2 1.27 187.54 0.3545 0.0562 0.0258 -0.0932 0.0682 0.0305
205 0.154 -0.2 1.27 202.61 0.5319 0.0589 0.065 -0.1267 0.0717 0.0278
206 0.154 -0.2 1.27 217.69 0.5126 0.0548 0.0402 -0.1734 0.0669 0.0275
207 0.154 -0.2 1.27 232.76 0.3888 0.0547 0.0379 -0.0696 0.0668 0.0295
208 0.154 -0.2 1.27 247.83 0.5469 0.0634 0.0553 -0.2586 0.0779 0.0232
209 0.154 -0.2 1.27 262.91 0.8198 0.0687 0.0573 -0.3202 0.0839 0.0435
210 0.154 -0.2 1.27 278.0 1.0263 0.0861 0.1684 -0.2044 0.105 0.0374
211 0.154 -0.2 1.27 293.1 1.4254 0.1341 0.1108 -0.18 0.1638 0.0429
212 0.154 -0.2 1.27 306.97 2.0991 0.1888 0.199 -0.3764 0.2308 0.0998
213 0.154 -0.2 1.27 317.37 0.0 0.0 0.0 0.0 0.0 0.0
214 0.154 -0.2 1.27 337.5 0.0 0.0 0.0 0.0 0.0 0.0
215 0.154 -0.2 1.27 352.5 0.0 0.0 0.0 0.0 0.0 0.0
216 0.154 -0.26 1.27 7.5 0.0 0.0 0.0 0.0 0.0 0.0
217 0.154 -0.26 1.27 22.5 0.0 0.0 0.0 0.0 0.0 0.0
218 0.154 -0.26 1.27 43.01 0.0 0.0 0.0 0.0 0.0 0.0
219 0.154 -0.26 1.27 52.39 1.4858 0.1218 0.0952 0.1265 0.1481 0.0541
220 0.154 -0.26 1.27 66.86 0.8723 0.0918 0.106 0.0322 0.1123 0.0434
221 0.154 -0.26 1.27 81.97 0.66 0.0609 0.0418 0.1901 0.0738 0.0582
222 0.154 -0.26 1.27 97.07 0.4891 0.044 0.0585 0.0602 0.0537 0.0266
223 0.154 -0.26 1.27 112.15 0.4394 0.0428 0.0699 0.1391 0.0523 0.0183
224 0.154 -0.26 1.27 127.23 0.2856 0.0405 0.0359 0.1033 0.0496 0.0195
225 0.154 -0.26 1.27 142.31 0.3743 0.0426 0.0313 0.052 0.0518 0.0177
226 0.154 -0.26 1.27 157.39 0.2181 0.0283 0.0311 0.0292 0.0344 0.0199
227 0.154 -0.26 1.27 172.46 0.2576 0.0334 0.0288 -0.0451 0.0409 0.0102
228 0.154 -0.26 1.27 187.54 0.3326 0.0484 0.0315 0.0896 0.0592 0.0225
229 0.154 -0.26 1.27 202.61 0.2636 0.033 0.0165 0.0855 0.0402 0.0166
230 0.154 -0.26 1.27 217.69 0.2902 0.0335 0.0438 -0.0531 0.0409 0.0134
231 0.154 -0.26 1.27 232.77 0.263 0.0363 0.0379 -0.0231 0.0445 0.0213
232 0.154 -0.26 1.27 247.85 0.3767 0.0462 0.0517 -0.0415 0.0561 0.023
233 0.154 -0.26 1.27 262.93 0.4043 0.0409 0.068 -0.1626 0.0502 0.0226
234 0.154 -0.26 1.27 278.03 0.8051 0.0635 0.1099 -0.1809 0.0774 0.0231
235 0.154 -0.26 1.27 293.14 0.8908 0.0872 0.0658 -0.2784 0.1062 0.0431
236 0.154 -0.26 1.27 307.61 1.7107 0.1526 0.1506 -0.2108 0.1851 0.0711
237 0.154 -0.26 1.27 316.99 0.0 0.0 0.0 0.0 0.0 0.0
238 0.154 -0.26 1.27 337.5 0.0 0.0 0.0 0.0 0.0 0.0
239 0.154 -0.26 1.27 352.5 0.0 0.0 0.0 0.0 0.0 0.0
240 0.154 -0.34 1.27 7.5 0.0 0.0 0.0 0.0 0.0 0.0
241 0.154 -0.34 1.27 22.5 0.0 0.0 0.0 0.0 0.0 0.0
242 0.154 -0.34 1.27 42.82 0.0 0.0 0.0 0.0 0.0 0.0
243 0.154 -0.34 1.27 51.8 0.8891 0.0744 0.1499 -0.0464 0.0907 0.0175
244 0.154 -0.34 1.27 66.83 0.5785 0.0609 0.0872 0.2319 0.0744 0.0266
245 0.154 -0.34 1.27 81.95 0.3016 0.0368 0.0332 0.1396 0.0452 0.0251
246 0.154 -0.34 1.27 97.05 0.3132 0.0308 0.0328 0.0905 0.0377 0.0153
247 0.154 -0.34 1.27 112.14 0.2228 0.0257 0.0137 0.0765 0.0314 0.0111
248 0.154 -0.34 1.27 127.23 0.2088 0.0315 0.0398 0.0702 0.0384 0.0209
249 0.154 -0.34 1.27 142.31 0.1059 0.0206 0.0221 -0.0494 0.0254 0.0148
250 0.154 -0.34 1.27 157.38 0.1421 0.0217 0.028 0.0007 0.0265 0.0108
251 0.154 -0.34 1.27 172.46 0.102 0.0181 0.0108 0.0132 0.0221 0.005
252 0.154 -0.34 1.27 187.54 0.1145 0.0241 0.0208 0.0418 0.0294 0.0117
253 0.154 -0.34 1.27 202.62 0.1599 0.0239 0.012 0.0133 0.029 0.0076
254 0.154 -0.34 1.27 217.69 0.1868 0.0232 0.017 -0.045 0.0283 0.0082
255 0.154 -0.34 1.27 232.77 0.1553 0.0231 0.0226 -0.0862 0.0284 0.0237
256 0.154 -0.34 1.27 247.86 0.2422 0.0337 0.0226 -0.0674 0.041 0.0165
257 0.154 -0.34 1.27 262.95 0.3157 0.0319 0.0191 -0.0581 0.039 0.0265
258 0.154 -0.34 1.27 278.05 0.3731 0.0359 0.0226 -0.0811 0.0438 0.0208
259 0.154 -0.34 1.27 293.17 0.5313 0.0547 0.0378 -0.1601 0.0668 0.0287
260 0.154 -0.34 1.27 308.2 0.9415 0.0928 0.0877 -0.1373 0.113 0.0329
261 0.154 -0.34 1.27 317.18 0.0 0.0 0.0 0.0 0.0 0.0
262 0.154 -0.34 1.27 337.5 0.0 0.0 0.0 0.0 0.0 0.0
263 0.154 -0.34 1.27 352.5 0.0 0.0 0.0 0.0 0.0 0.0
264 0.154 -0.45 1.27 7.5 0.0 0.0 0.0 0.0 0.0 0.0
265 0.154 -0.45 1.27 22.5 0.0 0.0 0.0 0.0 0.0 0.0
266 0.154 -0.45 1.27 41.09 1.0955 0.096 0.085 0.1494 0.1164 0.0406
267 0.154 -0.45 1.27 51.65 0.479 0.039 0.046 0.0628 0.0476 0.024
268 0.154 -0.45 1.27 66.81 0.302 0.0327 0.0364 0.0383 0.0399 0.015
269 0.154 -0.45 1.27 81.93 0.1867 0.0246 0.0357 0.0567 0.03 0.0078
270 0.154 -0.45 1.27 97.04 0.154 0.0176 0.0112 -0.0074 0.0214 0.0086
271 0.154 -0.45 1.27 112.13 0.1275 0.0159 0.0092 -0.0014 0.0194 0.0062
272 0.154 -0.45 1.27 127.22 0.0709 0.0135 0.0123 -0.0006 0.0165 0.0078
273 0.154 -0.45 1.27 142.3 0.0954 0.018 0.0101 0.0148 0.0219 0.0104
274 0.154 -0.45 1.27 157.38 0.0842 0.0158 0.0073 -0.014 0.0192 0.0093
275 0.154 -0.45 1.27 172.46 0.0698 0.015 0.0171 -0.0148 0.0182 0.0069
276 0.154 -0.45 1.27 187.54 0.0553 0.0178 0.0238 -0.0007 0.0218 0.0093
277 0.154 -0.45 1.27 202.62 0.091 0.0185 0.0099 0.0184 0.0225 0.007
278 0.154 -0.45 1.27 217.7 0.0978 0.0157 0.0177 -0.0104 0.019 0.0059
279 0.154 -0.45 1.27 232.78 0.1107 0.0165 0.0163 -0.0255 0.0201 0.0062
280 0.154 -0.45 1.27 247.87 0.1414 0.0218 0.0103 -0.0384 0.0266 0.0099
281 0.154 -0.45 1.27 262.96 0.1561 0.0183 0.0098 -0.0263 0.0222 0.0092
282 0.154 -0.45 1.27 278.07 0.1689 0.0194 0.0134 -0.0582 0.0236 0.0111
283 0.154 -0.45 1.27 293.19 0.3617 0.0333 0.0297 -0.0477 0.0406 0.0124
284 0.154 -0.45 1.27 308.35 0.5071 0.0509 0.0396 -0.0526 0.062 0.0187
285 0.154 -0.45 1.27 318.91 0.9431 0.088 0.0839 -0.2229 0.1072 0.0475
286 0.154 -0.45 1.27 337.5 0.0 0.0 0.0 0.0 0.0 0.0
287 0.154 -0.45 1.27 352.5 0.0 0.0 0.0 0.0 0.0 0.0
288 0.155 -0.11 1.39 7.5 0.0 0.0 0.0 0.0 0.0 0.0
