Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Table of values:
W | Q2 | t | CrossSectionUUVirtualPhotoProduction | stat | sys | |
---|---|---|---|---|---|---|
unit: | GeV | GeV2 | GeV2 | nb | nb | nb |
0 | 82.0 | 8.0 | -0.1 | 13.3 | 1.9 | 3.4 |
1 | 82.0 | 8.0 | -0.3 | 3.99 | 0.57 | 0.69 |
2 | 82.0 | 8.0 | -0.5 | 0.9 | 0.25 | 0.3 |
3 | 82.0 | 8.0 | -0.8 | 0.36 | 0.09 | 0.14 |
Table of values:
W | Q2 | TSlope | stat | sys | |
---|---|---|---|---|---|
unit: | GeV | GeV2 | 1/GeV2 | 1/GeV2 | 1/GeV2 |
0 | 82.0 | 8.0 | 5.82 | 0.59 | 0.5 |