Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Table of values:
| W | Q2 | t | CrossSectionUUVirtualPhotoProduction | stat | sys | |
|---|---|---|---|---|---|---|
| unit: | GeV | GeV2 | GeV2 | nb | nb | nb |
| 0 | 71.0 | 4.0 | -0.1 | 29.9 | 4.1 | 7.1 |
| 1 | 71.0 | 4.0 | -0.3 | 8.0 | 1.4 | 1.4 |
| 2 | 71.0 | 4.0 | -0.5 | 2.13 | 0.6 | 0.69 |
| 3 | 71.0 | 4.0 | -0.8 | 0.27 | 0.12 | 0.14 |
Table of values:
| W | Q2 | TSlope | stat | sys | |
|---|---|---|---|---|---|
| unit: | GeV | GeV2 | 1/GeV2 | 1/GeV2 | 1/GeV2 |
| 0 | 71.0 | 4.0 | 6.66 | 0.54 | 0.43 |