Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Table of values:
W | Q2 | t | CrossSectionUUVirtualPhotoProduction | stat | sys | |
---|---|---|---|---|---|---|
unit: | GeV | GeV2 | GeV2 | nb | nb | nb |
0 | 104.0 | 3.2 | -0.14 | 34.6 | 9.6 | 2.4 |
1 | 104.0 | 3.2 | -0.25 | 32.7 | 9.4 | 2.3 |
2 | 104.0 | 3.2 | -0.36 | 19.6 | 7.5 | 1.4 |
3 | 104.0 | 3.2 | -0.47 | 5.7 | 4.1 | 0.4 |
Table of values:
W | Q2 | TSlope | stat | sys | |
---|---|---|---|---|---|
unit: | GeV | GeV2 | 1/GeV2 | 1/GeV2 | 1/GeV2 |
0 | 104.0 | 3.2 | 4.5 | 1.3 | 0.4 |