Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Additional information availible:
Table of values:
nu | Q2 | t | CrossSectionUUVirtualPhotoProduction | stat | sys | |
---|---|---|---|---|---|---|
unit: | GeV | GeV2 | GeV2 | nb | nb | nb |
0 | 19.5 | 1.79 | -0.15 | 24.5 | 2.8 | 2.9/3.7 |
1 | 18.8 | 1.77 | -0.29 | 12.6 | 2.0 | 1.5/2.2 |
2 | 18.6 | 1.91 | -0.43 | 7.4 | 1.6 | 0.9/1.3 |
3 | 20.1 | 1.77 | -0.57 | 4.1 | 1.3 | 0.5/1.0 |
Table of values:
xB | Q2 | TSlope | stat | sys | |
---|---|---|---|---|---|
unit: | none | GeV2 | 1/GeV2 | 1/GeV2 | 1/GeV2 |
0 | 0.056 | 1.8 | 4.3 | 0.6 | 0.3/0.1 |