Database for studying Generalised Parton Distributions (GPDs)
This page:
about
installation
data format
basic usage
available data
adding new data
license
acknowledgements
contact
View GitHub repository:
link
View PyPI repository:
link
Additional information availible:
Table of values:
xB | t | Q2 | AcCos0Phi | stat | sys | AcCos1Phi | stat | sys | AcCos2Phi | stat | sys | AcCos3Phi | stat | sys | ALUIntSin1Phi | stat | sys | ALUDVCSSin1Phi | stat | sys | ALUIntSin2Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.0 | 0.0 | 0.0 | 0.0 | 0.028 | 0.028 | 0.028 | |||||||||||||||||
0 | 0.07 | -0.02 | 1.71 | -0.027 | 0.014 | 0.009 | 0.018 | 0.02 | 0.004 | 0.008 | 0.02 | 0.008 | 0.01 | 0.02 | 0.001 | -0.225 | 0.062 | 0.01 | 0.095 | 0.062 | 0.007 | 0.057 | 0.061 | 0.006 |
1 | 0.09 | -0.04 | 2.22 | 0.001 | 0.014 | 0.003 | -0.007 | 0.02 | 0.004 | -0.004 | 0.02 | 0.013 | 0.004 | 0.02 | 0.005 | -0.231 | 0.063 | 0.016 | 0.091 | 0.062 | 0.01 | -0.039 | 0.061 | 0.012 |
2 | 0.1 | -0.08 | 2.44 | 0.003 | 0.015 | 0.011 | 0.022 | 0.022 | 0.011 | 0.022 | 0.022 | 0.013 | -0.015 | 0.022 | 0.009 | -0.193 | 0.069 | 0.009 | -0.051 | 0.069 | 0.011 | -0.063 | 0.068 | 0.006 |
3 | 0.11 | -0.14 | 2.72 | -0.018 | 0.013 | 0.013 | 0.067 | 0.018 | 0.012 | -0.038 | 0.018 | 0.021 | -0.019 | 0.018 | 0.004 | -0.249 | 0.059 | 0.013 | 0.02 | 0.058 | 0.008 | -0.041 | 0.058 | 0.012 |
4 | 0.12 | -0.26 | 3.13 | -0.034 | 0.018 | 0.006 | 0.16 | 0.025 | 0.019 | 0.018 | 0.025 | 0.042 | -0.005 | 0.025 | 0.015 | -0.256 | 0.08 | 0.013 | 0.126 | 0.079 | 0.015 | -0.065 | 0.08 | 0.013 |
5 | 0.12 | -0.46 | 3.63 | -0.056 | 0.029 | 0.009 | 0.235 | 0.043 | 0.051 | 0.041 | 0.04 | 0.025 | 0.037 | 0.038 | 0.02 | -0.158 | 0.115 | 0.013 | -0.101 | 0.114 | 0.01 | -0.201 | 0.116 | 0.025 |
Additional information availible:
Table of values:
xB | t | Q2 | AcCos0Phi | stat | sys | AcCos1Phi | stat | sys | AcCos2Phi | stat | sys | AcCos3Phi | stat | sys | ALUIntSin1Phi | stat | sys | ALUDVCSSin1Phi | stat | sys | ALUIntSin2Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.0 | 0.0 | 0.0 | 0.0 | 0.028 | 0.028 | 0.028 | |||||||||||||||||
0 | 0.05 | -0.1 | 1.34 | -0.043 | 0.014 | 0.014 | 0.035 | 0.021 | 0.011 | 0.004 | 0.019 | 0.007 | 0.04 | 0.018 | 0.003 | -0.248 | 0.06 | 0.067 | 0.087 | 0.059 | 0.011 | -0.028 | 0.059 | 0.008 |
1 | 0.07 | -0.09 | 1.78 | -0.014 | 0.013 | 0.007 | 0.043 | 0.019 | 0.012 | -0.046 | 0.019 | 0.012 | -0.026 | 0.019 | 0.001 | -0.191 | 0.059 | 0.034 | 0.023 | 0.058 | 0.007 | 0.011 | 0.057 | 0.003 |
2 | 0.09 | -0.11 | 2.3 | -0.048 | 0.016 | 0.014 | 0.064 | 0.022 | 0.024 | 0.033 | 0.022 | 0.019 | -0.005 | 0.022 | 0.011 | -0.215 | 0.069 | 0.018 | 0.026 | 0.069 | 0.014 | 0.046 | 0.068 | 0.018 |
3 | 0.11 | -0.12 | 2.92 | 0.01 | 0.017 | 0.009 | 0.018 | 0.024 | 0.002 | 0.024 | 0.023 | 0.004 | -0.035 | 0.023 | 0.005 | -0.248 | 0.071 | 0.032 | 0.033 | 0.071 | 0.016 | -0.039 | 0.072 | 0.01 |
4 | 0.16 | -0.16 | 4.04 | -0.012 | 0.018 | 0.012 | 0.088 | 0.025 | 0.032 | 0.007 | 0.025 | 0.001 | -0.006 | 0.024 | 0.009 | -0.244 | 0.077 | 0.023 | 0.066 | 0.077 | 0.016 | -0.229 | 0.076 | 0.012 |
5 | 0.24 | -0.23 | 6.11 | 0.04 | 0.032 | 0.029 | 0.041 | 0.045 | 0.014 | 0.014 | 0.045 | 0.026 | -0.076 | 0.044 | 0.014 | -0.04 | 0.139 | 0.005 | -0.196 | 0.137 | 0.048 | -0.138 | 0.132 | 0.022 |
Additional information availible:
Table of values:
xB | t | Q2 | AcCos0Phi | stat | sys | AcCos1Phi | stat | sys | AcCos2Phi | stat | sys | AcCos3Phi | stat | sys | ALUIntSin1Phi | stat | sys | ALUDVCSSin1Phi | stat | sys | ALUIntSin2Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.0 | 0.0 | 0.0 | 0.0 | 0.028 | 0.028 | 0.028 | |||||||||||||||||
0 | 0.05 | -0.08 | 1.2 | -0.041 | 0.013 | 0.021 | 0.048 | 0.018 | 0.031 | 0.018 | 0.018 | 0.01 | 0.046 | 0.018 | 0.006 | -0.247 | 0.059 | 0.055 | 0.078 | 0.059 | 0.01 | -0.034 | 0.058 | 0.005 |
1 | 0.07 | -0.1 | 1.59 | -0.033 | 0.015 | 0.02 | 0.063 | 0.021 | 0.015 | -0.035 | 0.021 | 0.016 | -0.027 | 0.021 | 0.004 | -0.151 | 0.067 | 0.042 | 0.034 | 0.067 | 0.016 | 0.042 | 0.066 | 0.004 |
2 | 0.08 | -0.11 | 2.08 | -0.012 | 0.015 | 0.014 | 0.049 | 0.02 | 0.013 | -0.023 | 0.021 | 0.005 | -0.023 | 0.02 | 0.011 | -0.23 | 0.064 | 0.031 | 0.052 | 0.064 | 0.013 | -0.047 | 0.062 | 0.009 |
3 | 0.1 | -0.13 | 2.77 | -0.025 | 0.016 | 0.006 | 0.05 | 0.023 | 0.008 | 0.021 | 0.022 | 0.019 | -0.001 | 0.023 | 0.014 | -0.425 | 0.068 | 0.041 | 0.212 | 0.068 | 0.015 | 0.034 | 0.07 | 0.011 |
4 | 0.13 | -0.15 | 3.76 | 0.021 | 0.018 | 0.009 | 0.05 | 0.025 | 0.002 | -0.009 | 0.025 | 0.015 | -0.051 | 0.025 | 0.001 | -0.103 | 0.076 | 0.04 | -0.097 | 0.075 | 0.012 | -0.116 | 0.076 | 0.003 |
5 | 0.2 | -0.22 | 5.75 | -0.001 | 0.021 | 0.014 | 0.053 | 0.03 | 0.054 | 0.029 | 0.03 | 0.006 | -0.002 | 0.03 | 0.011 | -0.129 | 0.094 | 0.008 | -0.125 | 0.093 | 0.013 | -0.161 | 0.092 | 0.009 |
Additional information availible:
Table of values:
xB | t | Q2 | AcCos0Phi | stat | sys | AcCos1Phi | stat | sys | AcCos2Phi | stat | sys | AcCos3Phi | stat | sys | ALUIntSin1Phi | stat | sys | ALUDVCSSin1Phi | stat | sys | ALUIntSin2Phi | stat | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit: | none | GeV2 | GeV2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
norm unc.: | 0.0 | 0.0 | 0.0 | 0.0 | 0.028 | 0.028 | 0.028 | |||||||||||||||||
0 | 0.06 | -0.02 | 1.47 | -0.026 | 0.017 | 0.016 | -0.005 | 0.023 | 0.006 | -0.017 | 0.023 | 0.012 | 0.002 | 0.023 | 0.008 | -0.295 | 0.073 | 0.016 | 0.201 | 0.072 | 0.004 | 0.015 | 0.071 | 0.008 |
1 | 0.06 | -0.04 | 1.56 | 0.011 | 0.021 | 0.012 | 0.032 | 0.028 | 0.006 | -0.036 | 0.029 | 0.008 | -0.004 | 0.029 | 0.002 | -0.158 | 0.089 | 0.01 | 0.019 | 0.089 | 0.017 | 0.056 | 0.085 | 0.01 |
2 | 0.06 | -0.08 | 1.55 | -0.008 | 0.024 | 0.028 | 0.007 | 0.034 | 0.007 | 0.024 | 0.033 | 0.02 | 0.025 | 0.033 | 0.025 | -0.136 | 0.108 | 0.022 | -0.096 | 0.107 | 0.011 | -0.081 | 0.106 | 0.006 |
3 | 0.06 | -0.14 | 1.57 | -0.041 | 0.022 | 0.034 | 0.05 | 0.032 | 0.006 | -0.051 | 0.031 | 0.023 | 0.002 | 0.03 | 0.006 | -0.206 | 0.095 | 0.027 | -0.074 | 0.095 | 0.01 | 0.046 | 0.093 | 0.014 |
4 | 0.06 | -0.26 | 1.69 | 0.006 | 0.049 | 0.022 | 0.241 | 0.084 | 0.033 | 0.094 | 0.069 | 0.051 | 0.095 | 0.052 | 0.025 | -0.362 | 0.137 | 0.019 | 0.28 | 0.137 | 0.018 | -0.101 | 0.143 | 0.015 |
5 | 0.05 | -0.46 | 1.78 | 0.196 | 0.196 | 0.068 | 0.71 | 0.328 | 0.134 | 0.302 | 0.242 | 0.06 | 0.146 | 0.126 | 0.035 | -0.05 | 0.234 | 0.031 | -0.161 | 0.234 | 0.063 | -0.218 | 0.239 | 0.052 |
6 | 0.09 | -0.02 | 2.32 | -0.021 | 0.029 | 0.021 | 0.065 | 0.042 | 0.039 | 0.066 | 0.041 | 0.01 | 0.028 | 0.04 | 0.018 | -0.022 | 0.129 | 0.01 | -0.177 | 0.128 | 0.016 | 0.095 | 0.126 | 0.007 |
7 | 0.1 | -0.04 | 2.5 | -0.001 | 0.025 | 0.01 | -0.041 | 0.037 | 0.004 | 0.062 | 0.036 | 0.02 | 0.032 | 0.035 | 0.014 | -0.269 | 0.11 | 0.011 | 0.086 | 0.109 | 0.013 | -0.18 | 0.105 | 0.016 |
8 | 0.1 | -0.08 | 2.43 | 0.033 | 0.028 | 0.021 | 0.05 | 0.039 | 0.006 | 0.043 | 0.039 | 0.014 | -0.003 | 0.04 | 0.004 | -0.254 | 0.125 | 0.018 | -0.088 | 0.123 | 0.021 | 0.005 | 0.124 | 0.007 |
9 | 0.1 | -0.14 | 2.51 | -0.022 | 0.025 | 0.026 | 0.073 | 0.035 | 0.016 | -0.036 | 0.035 | 0.016 | -0.051 | 0.034 | 0.005 | -0.258 | 0.107 | 0.015 | 0.119 | 0.106 | 0.018 | 0.001 | 0.106 | 0.028 |
10 | 0.1 | -0.26 | 2.74 | -0.045 | 0.035 | 0.037 | 0.17 | 0.049 | 0.009 | 0.009 | 0.048 | 0.023 | -0.079 | 0.049 | 0.021 | -0.106 | 0.156 | 0.025 | -0.054 | 0.154 | 0.019 | -0.063 | 0.155 | 0.025 |
11 | 0.1 | -0.47 | 3.25 | -0.118 | 0.081 | 0.02 | 0.137 | 0.137 | 0.051 | 0.041 | 0.117 | 0.024 | -0.047 | 0.101 | 0.021 | -0.062 | 0.242 | 0.026 | -0.06 | 0.242 | 0.026 | 0.14 | 0.28 | 0.045 |
12 | 0.13 | -0.03 | 2.91 | -0.181 | 0.081 | 0.028 | 0.297 | 0.126 | 0.06 | 0.161 | 0.11 | 0.046 | -0.01 | 0.118 | 0.016 | -0.037 | 0.368 | 0.046 | -0.271 | 0.37 | 0.104 | 0.514 | 0.363 | 0.083 |
13 | 0.15 | -0.05 | 3.62 | 0.029 | 0.036 | 0.016 | -0.104 | 0.054 | 0.016 | 0.014 | 0.051 | 0.011 | -0.075 | 0.049 | 0.005 | -0.255 | 0.145 | 0.042 | 0.238 | 0.145 | 0.027 | -0.073 | 0.15 | 0.048 |
14 | 0.16 | -0.08 | 3.93 | -0.006 | 0.032 | 0.004 | -0.0 | 0.045 | 0.056 | 0.014 | 0.046 | 0.006 | -0.101 | 0.044 | 0.008 | -0.223 | 0.137 | 0.035 | 0.059 | 0.137 | 0.006 | -0.099 | 0.135 | 0.008 |
15 | 0.17 | -0.14 | 4.3 | 0.021 | 0.025 | 0.02 | 0.041 | 0.036 | 0.017 | -0.007 | 0.035 | 0.015 | -0.036 | 0.035 | 0.006 | -0.241 | 0.109 | 0.018 | 0.023 | 0.108 | 0.012 | -0.208 | 0.108 | 0.018 |
16 | 0.18 | -0.26 | 4.76 | -0.015 | 0.031 | 0.004 | 0.136 | 0.043 | 0.027 | 0.038 | 0.042 | 0.013 | -0.022 | 0.042 | 0.008 | -0.242 | 0.135 | 0.039 | 0.158 | 0.134 | 0.018 | -0.068 | 0.13 | 0.033 |
17 | 0.19 | -0.46 | 5.52 | -0.026 | 0.042 | 0.031 | 0.199 | 0.059 | 0.017 | 0.03 | 0.057 | 0.034 | 0.095 | 0.057 | 0.063 | -0.284 | 0.188 | 0.034 | -0.187 | 0.185 | 0.028 | -0.284 | 0.175 | 0.035 |